Product Details:
| Minimum Order Quantity | 1500 Piece |
| Type of Pouch | Quad Sealed Pouch |
| Application | Beverage Packaging |
| Base Material | PET |
| Pouch Pattern | Printed Laminated Pouch |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
Advantages:
Lightweight and portable alternative to rigid bottles
Saves on shipping and storage space
Reduces plastic usage compared to traditional bottles
Convenient, user-friendly dispensing
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Base Material | PET |
| Type of Pouch | Spout Pouch |
| Application | Food Packaging |
| Size | 6x4 inch[LxW] |
| Pouch Pattern | Plain Laminated Pouch |
| Pouch Finish | Spot Metallic |
| Pouch Lamination | Multi Layer Lamination |
| Lamination Technique | Hot Lamination |
| Closure Type | Button |
| Available Colors | Transparent |
| Packaging Type | Bag |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 1500 Piece |
| Application | Agriculture Product Packaging |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Spot Metallic |
| Pouch Lamination | Single Layer Lamination |
| Packaging Type | Roll |
| Closure Type | Heat Sealed |
Food products (snacks, spices, salt, sugar)
Non-food powders (detergent, fertilizers)
Pharmaceutical and chemical powders